J.V. 2004 @ Potomac

Date:May 06, 2004 - 4:30 PM
Field:Potomac
Outcome:W  (7 - 3)
R H E
 
500 002 0794
Potomac100 020 0302
Sidwell AB R H BI BB SO AVE
Chanock 4 1 1 0 0 0 .273
  Kirstein 0 0 0 0 0 0 .250
Manville 2 1 0 1 1 0 .267
Curtis 4 0 0 0 0 0 .364
Bergman 3 1 1 1 1 0 .444
Kurzrok 4 1 3 1 0 0 .259
Gerstell 4 2 2 2 0 0 .300
Russonello 3 0 1 0 0 0 .150
Lee 3 1 1 0 0 0 .310
Williams 2 0 0 0 0 2 .286
  Plebani 0 0 0 1 1 0 .105
TOTALS 29 7 9 6 3 2  
2B:

Chanock

,

Gerstell

SB:

Curtis 2

,

Kurzrok 2

Sidwell IP H R ER BB K ERA
Manville (W) 7.0 0 3 0 6 8 1.09
TOTALS 7.0 0 3 0 6 8