J.V. 2007 @ Wilson HS

Date:March 26, 2007 - 3:45 PM
Field:Friendship Park
Outcome:W  (9 - 1)
R H E
 
211 002 39105
Wilson HS100 000 0134
Sidwell AB R H BI BB SO AVE
Raab 5 0 1 1 0 1 .143
Forrester 3 1 1 1 1 1 .333
  Fogarty 0 0 0 0 0 0 .000
Coolidge 3 1 1 0 1 1 .091
Regulinski 3 2 1 1 0 0 .250
  Stabbe 0 0 0 0 0 0 ---
Fineman 3 1 2 2 1 0 .200
Carrier 3 1 1 1 1 1 .182
Goldman 3 0 0 0 0 3 .143
  Kaveeshwar 1 0 0 0 0 1 .500
Heyward 2 0 0 0 0 1 .333
  Allman 2 1 2 1 0 0 .375
Steckler 3 2 1 1 1 1 .429
TOTALS 31 9 10 8 5 10  
2B:

Regulinski

,

Fineman 2

SB:

Forrester

,

Regulinski 2

,

Steckler 2

Sidwell IP H R ER BB K ERA
Coolidge (W) 4.0 1 1 0 1 5 0.58
Steckler (S) 3.0 2 0 0 1 1 0.00
TOTALS 7.0 3 1 0 2 6