Varsity 2021 @ Potomac

Date:April 24, 2021 - 3:00 PM
Field:Sidwell Friends
Outcome:L  (0 - 15)
R H E
 
000 00X X015
Potomac267 0XX X15142
Sidwell AB R H BI BB SO AVE
Gayer 2 0 0 0 0 1 .200
  Levy 1 0 0 0 0 0 .000
Sun 3 0 0 0 0 1 .143
  Wells-Zimmerman 0 0 0 0 0 0 .000
Walker 2 0 0 0 0 1 .000
  Berman 1 0 0 0 0 1 .000
Phillips 2 0 0 0 0 1 .182
  Patel 0 0 0 0 0 0 .000
Carpenter-Holmes 0 0 0 0 2 0 .000
Schipma 2 0 1 0 0 0 .250
  McGrath 0 0 0 0 0 0 ---
Weinberg 1 0 0 0 1 1 .143
  Harden 0 0 0 0 0 0 .000
Nelson 1 0 0 0 0 1 .333
  Rhee 1 0 0 0 0 0 .250
Piho 1 0 0 0 0 1 .000
  Yu 1 0 0 0 0 1 .333
TOTALS 18 0 1 0 3 9  
SB:

Wells-Zimmerman

,

Carpenter-Holmes

,

Schipma

Sidwell IP H R ER BB K ERA
Walker (L) 2.0 9 8 3 1 1 5.25
Sun 0.2 4 7 2 3 0 21.00
Rhee 1.1 1 0 0 0 2 0.00
TOTALS 4.0 14 15 5 4 3