Varsity 2021 @ George Mason

Date:May 20, 2021 - 6:00 PM
Field:George Mason
Outcome:L  (1 - 5)
R H E
 
010 000 0130
George Mason100 400 X5100
Sidwell AB R H BI BB SO AVE
Sun 4 0 0 0 0 2 .108
Phillips 3 0 0 0 1 2 .188
Carpenter-Holmes 2 0 0 0 2 1 .280
  Wells-Zimmerman (CR) 0 0 0 0 0 0 .000
Walker 3 0 1 0 0 0 .310
Rhee 4 0 1 0 0 1 .250
  Nelson 0 0 0 0 0 0 .333
Schipma 1 1 0 0 2 0 .200
  McGrath 0 0 0 0 0 0 .000
Weinberg 1 0 0 0 2 0 .214
Yu 2 0 0 0 1 1 .200
  Levy 0 0 0 0 0 0 .000
Gayer 3 0 1 1 0 2 .167
TOTALS 23 1 3 1 8 9  
SB:

Walker

,

Weinberg

,

Gayer 2

Sidwell IP H R ER BB K ERA
Yu (L) 4.0 9 5 5 1 5 5.88
Rhee 1.0 0 0 0 1 1 5.60
Schipma 1.0 1 0 0 1 0 27.30
TOTALS 6.0 10 5 5 3 6