Varsity 2022 @ St. John's

Date:March 15, 2022 - 4:15 PM
Field:St. John's
Outcome:L  (4 - 9)
Photo gallery:Available
R H E
 
002 200 0467
St. John's303 102 X9112
Sidwell AB R H BI BB SO AVE
Gayer 3 1 1 0 1 0 .200
Levy 3 0 0 0 0 1 .167
Carpenter-Holmes, N. 2 0 2 2 0 0 .600
  Kang (CR) 0 0 0 0 0 0 ---
Harden 2 0 0 0 0 2 .200
  Ward 1 0 0 0 0 0 .000
Koopersmith 3 0 0 0 0 0 .167
  Ludwin 0 0 0 0 0 0 .000
Sun 2 1 1 0 1 0 .200
Friedman 1 0 0 0 0 1 .000
  Piho 2 1 0 0 0 0 .000
Yu 2 0 1 1 0 0 .500
  Fuson (CR) 0 0 0 0 0 0 ---
  Carpenter-Holmes, K. 1 0 0 0 0 1 .000
McMurray 3 1 1 0 0 0 .250
TOTALS 25 4 6 3 2 5  
3B:

Carpenter-Holmes, N.

HBP:

Carpenter-Holmes, N.

SB:

Sun

Sidwell IP H R ER BB K ERA
Yu (L) 4.0 8 7 5 0 6 9.33
Ludwin 2.0 3 2 2 1 1 7.00
TOTALS 6.0 11 9 7 1 7