Varsity 2022 @ Meridian

Date:March 22, 2022 - 6:00 PM
Field:Meridian
Outcome:L  (7 - 9)
R H E
 
220 030 0764
Meridian051 102 X980
Sidwell AB R H BI BB SO AVE
Levy 3 1 1 0 1 1 .200
Sun 2 2 1 2 1 1 .300
Carpenter-Holmes, N. 4 0 0 0 0 1 .300
Koopersmith 2 1 1 0 2 0 .182
  Schipma (CR) 0 0 0 0 0 0 .250
Harden 3 1 0 0 1 2 .091
  Yu 0 0 0 0 0 0 .500
  Ludwin 0 0 0 0 0 0 .000
Friedman 2 0 0 0 0 2 .000
  Pryce 1 0 0 0 1 1 .000
Ward 3 1 1 0 0 1 .200
Panner 2 0 0 1 0 1 .000
  Schipma 1 0 1 2 0 0 .250
McMurray 2 1 1 0 1 1 .250
TOTALS 25 7 6 5 7 11  
2B:

Levy

,

Sun

,

Ward

SB:

Schipma 2

,

Harden

,

Ward

,

McMurray

Sidwell IP H R ER BB K ERA
Yu 4.0 7 7 5 1 4 9.10
Ludwin (L) 2.0 1 2 0 0 7 2.33
TOTALS 6.0 8 9 5 1 11