Varsity 2022 vs. Maret

Date:May 05, 2022 - 4:15 PM
Field:Sidwell Friends
Outcome:L  (0 - 7)
Photo gallery:Available
R H E
Maret103 003 07112
 
000 000 0032
Sidwell AB R H BI BB SO AVE
Gayer 3 0 1 0 0 0 .381
Koopersmith 3 0 1 0 0 0 .356
Carpenter-Holmes, N. 2 0 0 0 1 1 .220
Harden 3 0 0 0 0 2 .237
Carpenter-Holmes, K. 3 0 0 0 0 2 .333
  Ludwin 0 0 0 0 0 0 .333
  Yu 0 0 0 0 0 0 .400
Piho 3 0 0 0 0 1 .293
Pryce 2 0 1 0 1 0 .167
Sun 3 0 0 0 0 0 .179
McMurray 0 0 0 0 0 0 .176
  Kang 2 0 0 0 0 1 .250
TOTALS 24 0 3 0 2 7  
Sidwell IP H R ER BB K ERA
Ludwin (L) 5.2 7 4 3 3 5 4.31
Yu 1.1 4 3 3 0 1 4.53
TOTALS 7.0 11 7 6 3 6