Varsity 2023 vs. School Without Walls

Date:March 07, 2023 - 3:45 PM
Field:Sidwell Friends
Outcome:L  (2 - 6)
R H E
School Without Walls100 030 26103
 
010 001 0254
Sidwell AB R H BI BB SO AVE
Kang 3 0 0 0 1 0 .000
Levy 4 0 0 0 0 1 .000
Walker 3 0 2 0 0 0 .667
  Malachowski (CR) 0 0 0 0 0 0 ---
  Keyser (CR) 0 1 0 0 0 0 ---
Pryce 3 0 0 0 0 0 .000
Harden 1 1 0 1 1 0 .000
  Panner 0 0 0 0 0 0 ---
Sun 3 0 2 0 0 0 .667
Koopersmith 3 0 0 0 0 1 .000
Ward 2 0 1 1 1 0 .500
  Malachowski 0 0 0 0 0 0 ---
Carpenter-Holmes 3 0 0 0 0 2 .000
TOTALS 25 2 5 2 3 4  
3B:

Walker

Sidwell IP H R ER BB K ERA
Walker (L) 7.0 10 6 4 1 6 4.00
TOTALS 7.0 10 6 4 1 6