Varsity 2023 @ Potomac

Date:May 05, 2023 - 4:30 PM
Field:Potomac
Outcome:L  (3 - 6)
Photo gallery:Available
R H E
 
020 010 0340
Potomac201 030 X683
Sidwell AB R H BI BB SO AVE
Levy 4 1 1 0 0 1 .286
Sun 3 0 0 0 0 1 .260
Walker 3 0 1 0 1 1 .364
  Keyser (CR) 0 0 0 0 0 0 .333
Pryce 2 1 1 1 0 0 .294
Harden 4 0 0 0 0 2 .239
  Ludwin 0 0 0 0 0 0 .000
Koopersmith 2 0 0 0 1 0 .408
  Malachowski (CR) 0 1 0 0 0 0 .000
Ward 2 0 1 0 1 0 .319
Kang 2 0 0 0 1 0 .083
  Panner 0 0 0 0 0 0 .214
McMurray 2 0 0 1 1 1 .240
TOTALS 24 3 4 2 5 6  
HBP:

Pryce

SB:

Keyser

,

Pryce

,

Koopersmith

Sidwell IP H R ER BB K ERA
Walker (L) 5.0 7 6 6 3 6 3.29
Harden 1.0 1 0 0 1 1 3.71
TOTALS 6.0 8 6 6 4 7