Varsity 2023 @ Georgetown Prep

Date:May 06, 2023 - 1:00 PM
Field:Georgetown Prep
Outcome:L  (0 - 10)
R H E
 
000 000 X042
Georgetown Prep031 123 X1061
Sidwell AB R H BI BB SO AVE
Levy 3 0 1 0 0 1 .288
Sun 3 0 0 0 0 1 .245
Walker 2 0 0 0 0 1 .351
Pryce 2 0 0 0 0 1 .283
Harden 2 0 1 0 0 0 .250
  Friedman 0 0 0 0 0 0 ---
  Ludwin 0 0 0 0 0 0 .000
Koopersmith 2 0 0 0 0 0 .392
Ward 1 0 0 0 0 0 .313
  Carpenter-Holmes 1 0 0 0 0 0 .200
Malachowski 1 0 0 0 0 1 .000
  Kang 1 0 1 0 0 0 .108
McMurray 1 0 0 0 0 0 .231
  Schooling 1 0 1 0 0 0 .250
  Panner 0 0 0 0 0 0 .214
TOTALS 20 0 4 0 0 5  
Sidwell IP H R ER BB K ERA
Friedman (L) 4.0 2 5 1 3 3 1.70
Ludwin 1.2 4 5 5 3 2 4.20
TOTALS 5.2 6 10 6 6 5