Spring Training 2009 @ Greens Farms Acad., CT

Date:March 25, 2009 - 11:30 AM
Field:DWWS #5
Outcome:L  (6 - 7)
Photo gallery:Available
R H E
 
000 210 3653
Greens Farms Acad., CT310 102 X783
Sidwell AB R H BI BB SO AVE
Raab 2 1 1 0 1 0 .385
Carrier 4 0 0 1 0 1 .143
Coolidge 3 1 0 0 1 2 .000
Fineman 4 1 1 0 0 1 .429
Stevens 3 0 1 0 0 0 .357
  Roman, W. 0 0 0 0 0 0 ---
  Stern 0 0 0 0 0 0 .000
  Ossolinski 0 0 0 0 0 0 .250
Heyward 1 0 0 0 0 1 .250
  Suyderhoud 2 0 0 0 0 2 .125
Roman, N. 3 0 1 0 0 2 .250
  Allman 0 0 0 0 0 0 1.000
Goldman 1 2 0 0 2 1 .250
Kaveeshwar 1 0 0 0 0 1 .000
  Stabbe 1 0 0 0 0 1 .000
  Regulinski 1 1 1 0 0 0 .300
TOTALS 26 6 5 1 4 12  
SB:

Raab

,

Coolidge

,

Fineman

,

Stevens

,

Roman, N.

,

Goldman

Sidwell IP H R ER BB K ERA
Roman, W. (L) 4.0 7 5 2 2 4 3.50
Stern 1.0 0 0 0 1 1 0.00
Raab 1.0 1 2 0 1 2 0.00
TOTALS 6.0 8 7 2 4 7  

Sidwell did themselves no favors in this game by striking out 12 times. A late rally in the 7th inning fell a run short, and Sidwell dropped a close one by a single run to split the day's double-header with a win and a loss.