| Team: | Varsity |
|---|---|
| Opponent: | Georgetown Day |
| Date: | March 5, 2026 - 3:45pm |
| Field: | Sidwell Friends |
| Outcome: | W (13 - 5) |
| R | H | E | ||
| Georgetown Day | 001 04X X | 5 | 4 | 3 |
| Sidwell | 234 40X X | 13 | 12 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 3 | 2 | 2 | 3 | 1 | 1 | .667 |
| Speece | 3 | 3 | 3 | 5 | 1 | 0 | 1.000 |
| Piho | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Liu-Bailey, O. | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
| Smith (CR) | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Cummins | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Friedman | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bohlen | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Koopersmith | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Bous | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Ewers (CR) | 0 | 2 | 0 | 0 | 0 | 0 | --- |
| Klug | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Drant | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| Patel | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Levine | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Smith | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| TOTALS | 27 | 13 | 12 | 9 | 6 | 6 |
|---|
| 2B: | Levy ,Liu-Bailey, O. |
|---|---|
| HR: | Levy ,Speece 3 |
| SB: | Smith ,Ewers ,Drant |
| Sidwell | IP | H | R | ER | BB | K | ERA |
WP - Liu-Bailey, O. |
4.0 | 1 | 1 | 1 | 4 | 6 | 1.75 |
| Klug | 1.0 | 3 | 4 | 3 | 0 | 3 | 21.00 |
| TOTALS | 5.0 | 4 | 5 | 4 | 4 | 9 |
|---|
In a twice-postponed game, Sidwell opened its season with a great win over Georgetown Day. Tommy Levy hit the first pitch of the Quaker season onto Quebec St, and Porter Speece hit a homerun on the very next at-bat (Speece's first of three homeruns on the day). That opening set the tone for the Quakers, who cruised to a 13-5 victory in a daylight-shortened five-inning game.
https://www.youtube.com/watch?v=rfhEWIHOaBk