| Team: | Varsity |
|---|---|
| Opponent: | Landon |
| Date: | April 16, 2026 - 4:30pm |
| Field: | Landon |
| Outcome: | L (6 - 10) |
| R | H | E | ||
| Sidwell | 006 000 0 | 6 | 7 | 1 |
| Landon | 230 005 0 | 10 | 12 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 5 | 0 | 1 | 0 | 0 | 2 | .447 |
| Speece | 2 | 1 | 0 | 0 | 2 | 1 | .471 |
| Piho | 3 | 1 | 1 | 1 | 1 | 1 | .378 |
| Liu-Bailey, O. | 3 | 0 | 0 | 0 | 1 | 0 | .324 |
| Levine (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| Encarnacion | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Drant | 4 | 0 | 1 | 0 | 0 | 1 | .281 |
| Bous | 4 | 0 | 2 | 1 | 0 | 1 | .261 |
| Bohlen (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .385 |
| Friedman | 2 | 1 | 0 | 1 | 1 | 0 | .083 |
| Bohlen | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
| Koopersmith | 2 | 0 | 1 | 1 | 2 | 1 | .438 |
| Levine | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Liu-Bailey, Z. | 2 | 1 | 1 | 1 | 2 | 0 | .235 |
| TOTALS | 28 | 6 | 7 | 5 | 9 | 7 |
|---|
| 2B: | Piho |
|---|---|
| SB: | Speece ,Piho |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Liu-Bailey, O. | 3.2 | 8 | 5 | 5 | 2 | 3 | 4.97 |
LP - Encarnacion |
2.1 | 4 | 5 | 4 | 2 | 4 | 4.74 |
| TOTALS | 6.0 | 12 | 10 | 9 | 4 | 7 |
|---|
After two crooked innings for Landon to start the game, Sidwell settled down and put up six runs in the top of the third. The Quakers then held a one-run lead until the bottom of the sixth. In the sixth Landon had a big inning, benefiting from some timely and well-placed hits and two plays that weren't errors for the Quakers but could have been made.
The problem was complacency. The lack of insurance runs left zero margin for error and also required that Sidwell play "infield in" multiple times in the sixth.
Though it was a solid game against a strong opponent, it was frustrating to give up a hard earned lead that late in the game.
https://www.youtube.com/watch?v=Kr6EXTK-nqc