| Team: | Varsity |
|---|---|
| Opponent: | Potomac |
| Date: | April 30, 2026 - 4:30pm |
| Field: | Sidwell Friends |
| Outcome: | W (8 - 3) |
| R | H | E | ||
| Potomac | 110 100 0 | 3 | 6 | 2 |
| Sidwell | 103 040 X | 8 | 9 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 3 | 3 | 2 | 1 | 1 | 0 | .475 |
| Piho | 4 | 1 | 4 | 3 | 0 | 0 | .429 |
| Levine (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .118 |
| Speece | 3 | 0 | 0 | 0 | 1 | 2 | .388 |
| Drant | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Encarnacion | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Levine | 0 | 1 | 0 | 0 | 0 | 0 | .118 |
| Liu-Bailey, O. | 3 | 1 | 0 | 1 | 1 | 2 | .259 |
| Friedman | 3 | 0 | 1 | 1 | 0 | 0 | .195 |
| Patel | 3 | 0 | 0 | 1 | 0 | 1 | .360 |
| Liu-Bailey, Z. | 3 | 0 | 1 | 1 | 0 | 1 | .241 |
| Bous | 2 | 0 | 0 | 0 | 0 | 0 | .158 |
| Koopersmith | 1 | 0 | 0 | 0 | 0 | 1 | .296 |
| Smith | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| TOTALS | 28 | 8 | 9 | 8 | 3 | 8 |
|---|
| 2B: | Levy ,Smith |
|---|---|
| HR: | Levy ,Piho |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Piho | 3.2 | 6 | 3 | 2 | 2 | 4 | 7.54 |
WP - Encarnacion |
3.1 | 0 | 0 | 0 | 3 | 6 | 3.54 |
| TOTALS | 7.0 | 6 | 3 | 2 | 5 | 10 |
|---|
After losing to Flint Hill on April 21st, the Quakers needed to win out to have a chance at first place in the league -- meaning that Sidwell needed to sweep Potomac this week. After Tuesday's nail-biter, the team was ready for a hard-fought game today.
Potomac scored in the the first, but Tommy Levy led off the bottom of the inning with his third lead-off home run of the year to even the score. Potomac regained the lead in the second before the Quakers notched three in the third to take control.
Amir Smith led the third inning off with a double. Levy walked, and Daniel Piho tied the game at 2 with his second of four hits on the day. Owen Liu-Bailey batted a run in with a fielder's choice, and Teddy Friedman laid down a perfect safety squeeze to give Sidwell a 4-2 lead.
That lead proved enough. Piho opened the game for the Quakers and pitched 3.2 effective innings, which left 3.1 for Cody Encarnacion. Encarnacion was outstanding for the second time in three days. He recorded a save Tuesday and earned a win today. An amazing conclusion to the regular season.
With today's win the Quakers capture a share of the 2026 regular season MAC Conference banner. Lots will be drawn at 11:00am tomorrow to determine seeding for next week's conference tournament.
https://www.youtube.com/watch?v=C--fVETKD88