Team:Spring Training
Opponent:Buffalo Grove JV [IL]
Date:March 23, 2026 - 11:00am
Field:Polo Grounds (Ripken)
Outcome:L  (0 - 10)
  RHE
Sidwell000 00X X012
Buffalo Grove JV [IL]114 31X X1073
Sidwell ABRHBIBBSOAVE
Smith 2 0 0 0 0 0 .333
  Worthing (CR) 0 0 0 0 0 0 ---
  Bous 0 0 0 0 0 0 .143
Shah 2 0 0 0 0 0 .000
Lakhanpal 2 0 0 0 0 1 .400
Klug 2 0 0 0 0 0 .000
  Pardo 0 0 0 0 0 0 .500
Patel 1 0 0 0 1 0 .000
Bohlen 2 0 0 0 0 1 .400
Seldin 1 0 0 0 0 0 .500
  Cressall 1 0 0 0 0 1 .500
Tilghman 1 0 0 0 0 1 .000
Cummins 1 0 1 0 0 0 .250
  Frelinghuysen 0 0 0 0 0 0 .333
Drant 1 0 0 0 0 0 .429
TOTALS 16 0 1 0 1 4  
SidwellIPHRERBBKERA

LP

- Drant
4.0 6 9 6 4 4 10.50
Shah 0.1 1 1 1 1 0 21.00
TOTALS 4.1 7 10 7 5 4