Varsity 2008 @ Riverdale Baptist

Date:April 07, 2008 - 5:30 PM
Field:Riverdale Baptist
Outcome:L  (2 - 8)
R H E
 
000 000 2231
Riverdale Baptist120 122 X8140
Sidwell AB R H BI BB SO AVE
Stack 2 1 0 0 1 1 .250
Raab 2 0 0 0 0 1 .333
Roman 3 1 1 0 0 0 .500
Fernandez 3 0 2 1 0 1 .500
Gerstell 3 0 0 1 0 0 .300
Hart 3 0 0 0 0 1 .111
Ratner 2 0 0 0 0 0 .000
Fineman 2 0 0 0 0 0 .125
  Simone 0 0 0 0 0 0 ---
Pollak 2 0 0 0 0 0 .111
TOTALS 22 2 3 2 1 4  
Sidwell IP H R ER BB K ERA
Gerstell (L) 6.0 14 8 8 0 5 7.00
TOTALS 6.0 14 8 8 0 5