| Date: | March 24, 2009 - 2:30 PM |
|---|---|
| Field: | DWWS #5 |
| Outcome: | W (8 - 2) |
| R | H | E | ||
| 021 010 4 | 8 | 11 | 3 |
| The Shipley School, PA | 100 001 0 | 2 | 6 | 3 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Raab | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Stevens | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Hart | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| Ossolinski | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Suyderhoud | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| Fineman | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| Coolidge | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Regulinski | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Stern | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Plebani | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| Roman, N. | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Goldman | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| TOTALS | 32 | 8 | 11 | 5 | 2 | 4 |
|---|
| 2B: | Plebani |
|---|---|
| SB: | Raab ,Goldman |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Plebani (W) | 4.0 | 1 | 1 | 1 | 3 | 3 | 1.75 |
| Roman, N. (S) | 3.0 | 5 | 1 | 1 | 0 | 0 | 2.33 |
| TOTALS | 7.0 | 6 | 2 | 2 | 3 | 3 |
|---|
Sidwell started off its spring training series in Florida with a strong win over Shipley (PA). Fine pitching performances from Nick Plebani and Nick Roman meant that the 8 Quaker runs were more than enough. After a cold start up in D.C., the bats seem to have finally heated up. 3rd basemen Nick Fineman led the team with 3 of the 11 Sidwell hits. Highlights included a 2RBI deep double to straight-away left field hit by Nick Plebani in the top of the second and a 1-3 pickoff by Nick Roman in the 5th.