| Date: | March 26, 2009 - 7:30 PM |
|---|---|
| Field: | DWWS #6 |
| Outcome: | L (2 - 19) |
| R | H | E | ||
| 000 20X X | 2 | 3 | 6 |
| Elizabeth Forward HS, PA | 136 9XX X | 19 | 15 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Raab | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Ossolinski | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Stevens | 3 | 0 | 1 | 0 | 0 | 1 | .353 |
| Hart | 1 | 1 | 0 | 0 | 1 | 1 | .200 |
| Suyderhoud | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| Fineman | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
| Regulinski | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| Allman | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Stern | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carrier | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| Goldman | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| TOTALS | 18 | 2 | 3 | 1 | 2 | 6 |
|---|
| SB: | Stevens ,Regulinski |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Stern (L) | 3.0 | 8 | 10 | 4 | 5 | 0 | 7.00 |
| Carrier | 1.0 | 7 | 9 | 6 | 1 | 0 | 21.00 |
| TOTALS | 4.0 | 15 | 19 | 10 | 6 | 0 |
|---|
Sidwell lost in no uncertain terms to a strong Elizabeth Forward High School team, fresh down to spring training from Pennsylvania. The game ended early due to the 10-run rule. On the positive side for Sidwell, third baseman, Nick Fineman, initiated two much-needed bases-loaded double plays (5-2-3 in the second and 5-3 in the fourth).