| Date: | April 07, 2004 - 4:30 PM |
|---|---|
| Field: | Potomac |
| Outcome: | T (4 - 4) |
| R | H | E | ||
| 010 012 000 | 4 | 6 | 2 |
| Potomac | 100 010 200 | 4 | 8 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Manville | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| Lee | 3 | 0 | 0 | 0 | 2 | 3 | .000 |
| Curtis | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Bergman | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Adler | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Kurzrok | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
| Russonello | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| Williams | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| Kirstein | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Knauss | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Gerstell | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Plebani | 2 | 1 | 0 | 1 | 0 | 0 | .000 |
| Chanock | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 31 | 4 | 6 | 2 | 4 | 14 |
|---|
| HBP: | Kurzrok 3 |
|---|---|
| SB: | Manville ,Curtis 2 ,Kurzrok 2 ,Russonello 2 ,Kirstein |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Plebani | 5.0 | 4 | 2 | 2 | 5 | 9 | 2.80 |
| Manville | 2.0 | 4 | 2 | 1 | 2 | 3 | 3.50 |
| Curtis | 2.0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| TOTALS | 9.0 | 8 | 4 | 3 | 9 | 15 |
|---|
Game ended due to darkness