| Date: | April 06, 2006 - 5:00 PM |
|---|---|
| Field: | Westland MS |
| Outcome: | W (17 - 5) |
| R | H | E | ||
| 336 023 X | 17 | 15 | 5 |
| Georgetown Day | 031 010 X | 5 | 4 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Stack | 5 | 2 | 0 | 1 | 0 | 1 | .300 |
| Ratner | 4 | 3 | 3 | 3 | 0 | 0 | .417 |
| Hart | 4 | 2 | 2 | 2 | 0 | 0 | .615 |
| Plebani | 2 | 4 | 1 | 3 | 2 | 0 | .273 |
| Kurzrok | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Pollak | 4 | 2 | 3 | 5 | 0 | 0 | .500 |
| Simone | 3 | 0 | 1 | 0 | 2 | 2 | .333 |
| Williams | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Coolidge | 1 | 0 | 1 | 1 | 0 | 0 | .444 |
| Heyward | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Souders | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Forrester | 0 | 2 | 0 | 0 | 3 | 0 | --- |
| Regulinski | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| TOTALS | 33 | 17 | 15 | 16 | 8 | 3 |
|---|
| 2B: | Pollak ,Regulinski |
|---|---|
| HBP: | Stack ,Pollak ,Heyward |
| SB: | Stack 3 ,Ratner ,Plebani ,Heyward 2 ,Forrester 2 |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Simone (W) | 4.0 | 4 | 4 | 0 | 0 | 4 | 0.78 |
| Forrester | 2.0 | 1 | 1 | 1 | 2 | 3 | 3.50 |
| TOTALS | 6.0 | 5 | 5 | 1 | 2 | 7 |
|---|
Game ended due to 10 run rule