| Date: | April 15, 2006 - 12:00 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | W (12 - 2) |
| R | H | E | ||
| Potomac | 020 00X X | 2 | 4 | 3 |
| 242 31X X | 12 | 11 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Stack | 4 | 2 | 2 | 2 | 0 | 0 | .333 |
| Ratner | 2 | 2 | 1 | 1 | 1 | 0 | .389 |
| Hart | 2 | 1 | 2 | 3 | 2 | 0 | .632 |
| Plebani | 3 | 1 | 2 | 0 | 1 | 0 | .313 |
| Pollak | 3 | 1 | 1 | 3 | 0 | 0 | .467 |
| Forrester | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| Regulinski | 2 | 0 | 0 | 0 | 1 | 1 | .444 |
| Souders | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Simone | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| Kurzrok | 1 | 1 | 1 | 0 | 0 | 0 | .429 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Coolidge | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
| Heyward | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| TOTALS | 22 | 11 | 11 | 9 | 8 | 2 |
|---|
| 2B: | Pollak |
|---|---|
| HBP: | Ratner ,Pollak |
| SB: | Stack 2 ,Ratner ,Hart ,Coolidge |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Plebani (W) | 4.0 | 4 | 2 | 1 | 3 | 5 | 4.53 |
| Coolidge | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.00 |
| TOTALS | 5.0 | 4 | 2 | 1 | 3 | 6 |
|---|
Game ended due to 10 Run rule. 3-3-6 triple play in 3rd