Date: | May 05, 2008 - 4:45 PM |
---|---|
Field: | Sidwell |
Outcome: | W (12 - 2) |
R | H | E | ||
Georgetown Day | 101 000 X | 2 | 4 | 2 |
![]() | 302 331 X | 12 | 14 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Stevens | 3 | 2 | 2 | 0 | 1 | 0 | .386 |
Williams | 4 | 2 | 3 | 3 | 0 | 0 | .423 |
Suyderhoud | 1 | 0 | 0 | 0 | 0 | 1 | .459 |
Fogarty | 2 | 0 | 0 | 1 | 0 | 1 | .167 |
Goldman | 1 | 0 | 0 | 1 | 1 | 0 | .389 |
Davies | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Allman | 1 | 2 | 0 | 0 | 1 | 0 | .250 |
Fernandez | 1 | 0 | 1 | 0 | 1 | 0 | .280 |
Steckler | 2 | 1 | 2 | 2 | 0 | 0 | .294 |
Stern | 2 | 1 | 1 | 0 | 0 | 0 | .429 |
Roman, W. | 1 | 0 | 1 | 1 | 1 | 0 | .235 |
Carrier | 1 | 1 | 1 | 1 | 1 | 0 | .472 |
Everett | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
Perrin | 2 | 1 | 2 | 2 | 0 | 0 | .273 |
Ossolinski | 2 | 1 | 1 | 0 | 0 | 1 | .207 |
Roman, N. | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
TOTALS | 26 | 12 | 14 | 11 | 8 | 5 |
---|
2B: | Ossolinski |
---|---|
3B: | Williams ,Carrier |
SB: | Stevens 2 ,Allman |
Sidwell | IP | H | R | ER | BB | K | ERA |
Ossolinski (W) | 5.0 | 3 | 2 | 2 | 2 | 4 | 3.44 |
Roman, N. | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.47 |
TOTALS | 6.0 | 4 | 2 | 2 | 2 | 5 |
---|
Game ended early due to 10 run rule