| Date: | March 12, 2009 - 5:30 PM |
|---|---|
| Field: | The Heights |
| Outcome: | W (13 - 2) |
| R | H | E | ||
| 234 40X X | 13 | 9 | 1 |
| The Heights | 000 02X X | 2 | 2 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Bell | 2 | 0 | 1 | 3 | 2 | 0 | .500 |
| Losey | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Steinbach | 2 | 1 | 1 | 2 | 1 | 0 | .500 |
| Mills | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Williams | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Fernandez | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Mills (CR) | 0 | 1 | 0 | 0 | 0 | 0 | --- |
| Mendez | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| McLaughlin | 2 | 2 | 2 | 2 | 2 | 0 | 1.000 |
| Roman, W. | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
| Everett | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ossolinski | 1 | 0 | 0 | 0 | 3 | 1 | .000 |
| Losey (CR) | 0 | 3 | 0 | 0 | 0 | 0 | --- |
| Davies | 2 | 3 | 2 | 1 | 2 | 0 | 1.000 |
| Roman, N. | 3 | 2 | 2 | 3 | 1 | 0 | .667 |
| TOTALS | 23 | 13 | 9 | 12 | 12 | 7 |
|---|
| 3B: | McLaughlin |
|---|---|
| SB: | Steinbach |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Ossolinski (W) | 4.0 | 0 | 0 | 0 | 5 | 4 | 0.00 |
| McLaughlin | 1.0 | 2 | 2 | 2 | 2 | 0 | 14.00 |
| TOTALS | 5.0 | 2 | 2 | 2 | 7 | 4 |
|---|
Sidwell opened the season with a convincing win over The Heights. The game ended early due to the 10-run rule.