| Date: | March 31, 2009 - 6:00 PM |
|---|---|
| Field: | St. James |
| Outcome: | W (17 - 0) |
| R | H | E | ||
| 513 62X X | 17 | 9 | 2 |
| St. James | 000 00X X | 0 | 1 | 6 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Roman, W. | 2 | 4 | 1 | 1 | 3 | 1 | .143 |
| Roman, N. | 3 | 2 | 0 | 0 | 0 | 0 | .250 |
| Bell | 1 | 1 | 1 | 1 | 1 | 0 | .667 |
| Fernandez | 2 | 0 | 1 | 0 | 1 | 0 | .222 |
| Steinbach (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Perrin | 1 | 0 | 1 | 2 | 1 | 0 | 1.000 |
| Davies | 2 | 1 | 1 | 3 | 0 | 0 | .600 |
| McLaughlin | 1 | 1 | 0 | 0 | 1 | 0 | .750 |
| Williams | 2 | 0 | 1 | 1 | 1 | 0 | .375 |
| Steinbach | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| Everett | 4 | 1 | 0 | 1 | 1 | 0 | .000 |
| Mills | 3 | 2 | 1 | 0 | 2 | 1 | .250 |
| Mendez | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| Losey | 2 | 2 | 0 | 0 | 1 | 1 | .000 |
| TOTALS | 28 | 17 | 9 | 10 | 13 | 3 |
|---|
| 2B: | Fernandez ,Mills |
|---|---|
| HBP: | Losey |
| SB: | Roman, W. |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Roman, W. (W) | 3.0 | 0 | 0 | 0 | 0 | 3 | 2.00 |
| Bell | 2.0 | 1 | 0 | 0 | 3 | 1 | 0.00 |
| TOTALS | 5.0 | 1 | 0 | 0 | 3 | 4 |
|---|
Sidwell won convincingly over St. James with everyone contributing. Offense was solid throughout, and strong pitching from Wes Roman and Peter Bell made it easy going for the defense.