| Date: | April 02, 2009 - 5:30 PM |
|---|---|
| Field: | The Heights |
| Outcome: | W (8 - 1) |
| R | H | E | ||
| 212 201 0 | 8 | 7 | 1 |
| The Heights | 100 000 0 | 1 | 3 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Perrin | 5 | 1 | 1 | 1 | 0 | 0 | .333 |
| Steinbach | 5 | 1 | 1 | 0 | 0 | 0 | .273 |
| McLaughlin | 2 | 3 | 0 | 0 | 1 | 0 | .500 |
| Fernandez | 3 | 0 | 2 | 2 | 0 | 0 | .333 |
| Losey (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mendez | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| Roman, W. | 1 | 1 | 1 | 1 | 2 | 0 | .250 |
| Roman, N. | 3 | 0 | 0 | 0 | 0 | 3 | .182 |
| Losey | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bell | 3 | 1 | 1 | 1 | 1 | 0 | .556 |
| Mills | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| Williams | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Davies | 2 | 1 | 0 | 0 | 0 | 0 | .429 |
| Everett | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 30 | 8 | 7 | 6 | 6 | 4 |
|---|
| 2B: | Fernandez ,Mendez ,Roman, W. |
|---|---|
| 3B: | Perrin |
| HBP: | McLaughlin |
| SB: | Steinbach ,McLaughlin ,Roman, W. ,Davies |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Steinbach (W) | 4.0 | 2 | 1 | 1 | 0 | 3 | 2.33 |
| Roman, N. | 3.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| TOTALS | 7.0 | 3 | 1 | 1 | 1 | 5 |
|---|
Sidwell combined excellent hitting, defense, and pitching to cruise to a strong victory over The Heights. The team scored runs in five different innings.