| Date: | April 28, 2009 - 5:30 PM |
|---|---|
| Field: | Riverdale Baptist |
| Outcome: | W (10 - 2) |
| R | H | E | ||
| 112 33X X | 10 | 10 | 6 |
| Riverdale Baptist | 101 00X X | 2 | 2 | 6 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Bell | 4 | 0 | 0 | 0 | 0 | 0 | .320 |
| Perrin | 4 | 3 | 2 | 1 | 0 | 0 | .273 |
| McLaughlin | 4 | 2 | 2 | 0 | 0 | 0 | .476 |
| Fernandez | 3 | 0 | 1 | 2 | 0 | 0 | .310 |
| Losey (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Mendez | 1 | 0 | 1 | 1 | 0 | 0 | .385 |
| Steinbach | 4 | 0 | 1 | 2 | 0 | 0 | .222 |
| Roman, N. | 0 | 1 | 0 | 0 | 2 | 0 | .300 |
| Mills | 2 | 0 | 0 | 0 | 0 | 0 | .067 |
| Davies | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Everett | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Williams | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Losey | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Roman, W. | 2 | 2 | 2 | 2 | 0 | 0 | .300 |
| TOTALS | 28 | 10 | 10 | 8 | 2 | 1 |
|---|
| 2B: | Fernandez |
|---|---|
| SB: | Perrin |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Roman, W. (W) | 4.0 | 2 | 2 | 0 | 3 | 3 | 1.58 |
| Roman, N. | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.36 |
| TOTALS | 5.0 | 2 | 2 | 0 | 3 | 5 |
|---|
In a game that Sidwell won easily, the Quakers continued a disciplined approach at the plate which included very few fly balls and only a single strikeout. Sidwell's defense was a bit shaky with a few uncharacteristically poor throws around the infield, but it was good enough -- and pitching from Wes Roman and Nick Roman was strong enough -- to get the job done. The game ended early due to a time limit.