| Date: | April 02, 2010 - 5:30 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | L (1 - 7) |
| R | H | E | ||
| Flint Hill | 220 111 0 | 7 | 12 | 2 |
| 100 000 0 | 1 | 2 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Lewin | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Plebani | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
| Friedman | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Stevens | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Levy | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Mendez | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| Romansky | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| Levinson | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| Feldman | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Sanabria | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Bell | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Losey | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| TOTALS | 23 | 1 | 2 | 1 | 3 | 11 |
|---|
| HBP: | Lewin |
|---|---|
| SB: | Plebani |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Bell (L) | 2.0 | 7 | 4 | 2 | 1 | 0 | 7.00 |
| Stevens | 2.0 | 2 | 1 | 1 | 0 | 3 | 1.75 |
| Plebani | 3.0 | 3 | 2 | 1 | 0 | 4 | 1.00 |
| TOTALS | 7.0 | 12 | 7 | 4 | 1 | 7 |
|---|
A depleted Sidwell team lost to a solid Flint Hill squad. With Aaron Lewin, Luke Friedman, and Peter Bell on the bench after the second inning, the Quakers had to play a number of players out of position. Nonetheless, the Sidwell defense held up well. The Huskies scored seven runs, spread over the course of the game, mostly on well-earned hits.
On offense Sidwell had a tough time getting anything going, only recording two hits. In the last inning, Sidwell started to rally with Colin Losey's hard hit line-drive single left, followed by a ball hit hard into the gap by Chase Plebani. Unfortuantely, the Husky left fielder made a nice diving play and doubled up Losey off first to end the game.
The Quakers are looking forward to facing Flint Hill at full force on April 27th in Oakton.