Date: | April 13, 2012 - 4:30 PM |
---|---|
Field: | Flint Hill |
Outcome: | L (1 - 4) |
R | H | E | ||
![]() | 000 001 0 | 1 | 2 | 5 |
Flint Hill | 003 010 X | 4 | 8 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Margolin | 3 | 1 | 0 | 0 | 0 | 2 | .273 |
Sarro | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
Boochever | 1 | 0 | 0 | 0 | 1 | 1 | .438 |
Tierney | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Untereiner | 2 | 0 | 0 | 0 | 1 | 2 | .300 |
Kohn | 3 | 0 | 0 | 0 | 0 | 2 | .278 |
Everett | 3 | 0 | 1 | 0 | 0 | 1 | .273 |
Nash (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sickel | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Marcou | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Chaudhuri | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Pollak | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Bernstein | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Yamazaki | 2 | 0 | 1 | 0 | 0 | 1 | .111 |
TOTALS | 24 | 1 | 2 | 0 | 3 | 14 |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Untereiner (L) | 4.0 | 5 | 3 | 0 | 0 | 3 | 0.00 |
Yamazaki | 2.0 | 3 | 1 | 0 | 1 | 4 | 2.80 |
TOTALS | 6.0 | 8 | 4 | 0 | 1 | 7 |
---|
Sidwell struggled to get things going against a good Flint Hill pitcher, who worked a complete game two hitter and held the Quakers to a single run. The team looked flat on both sides of the plate until Kaoru Yamazaki drove a base hit down the left field line to start the sixth inning on offense. From that point forward, the Quakers looked good and energetic on both offense and defense, but the spark proved too little, too late. Pitchers Michael Untereiner and Yamazaki did well and kept the Quakers close -- in a game that lacked significant offense.