| Date: | March 15, 2013 - 4:00 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | W (14 - 7) |
| R | H | E | ||
| Pallotti | 004 210 0 | 7 | 7 | 2 |
| 822 200 X | 14 | 15 | 3 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Kohn, E. | 1 | 2 | 1 | 1 | 2 | 0 | .333 |
| Schonberger | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Patterson | 4 | 2 | 3 | 1 | 1 | 0 | .429 |
| Singer | 2 | 2 | 1 | 0 | 1 | 0 | .200 |
| Bruetman | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Hefter | 2 | 1 | 1 | 3 | 0 | 0 | .400 |
| Yamazaki | 2 | 0 | 1 | 2 | 1 | 1 | .500 |
| Marcou | 4 | 3 | 2 | 2 | 0 | 1 | .333 |
| Everett | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Davies | 4 | 2 | 1 | 1 | 0 | 0 | .200 |
| Matthiesen | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Yamazaki (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Boochever | 2 | 1 | 2 | 2 | 0 | 0 | .400 |
| Jaskowiak | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 32 | 14 | 15 | 14 | 7 | 5 |
|---|
| 2B: | Patterson ,Singer ,Matthiesen ,Boochever |
|---|---|
| 3B: | Kohn, E. ,Hefter ,Marcou ,Boochever |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Matthiesen (W) | 4.2 | 5 | 7 | 2 | 5 | 3 | 3.00 |
| Patterson | 2.1 | 2 | 0 | 0 | 2 | 2 | 0.00 |
| TOTALS | 7.0 | 7 | 7 | 2 | 7 | 5 |
|---|
In the season's home opener, Sidwell came out swinging and had a huge first inning -- eight runs off seven hits, including four triples and a double. Though the team didn't sustain that pressure, the big first inning tally proved sufficient and led to a 14-7 win over visiting Pallotti.
Starting pitcher Logan Matthisen worked effectively over four and two-thirds innings, and shortstop Tyrone Patterson came in in relief to finish out the game.
The Quaker defense was better than it was against Riverdale Baptist. The team made a number of excellent plays, including an outfield assist by Sammy Singer on an 8-4 double play to end the first inning and a nice, albeit unconventional, putout on an 8-1-6 (Stephanie Everett, Matthiesen, Patterson) relay which redirected a throw home to third base. Ted Hefter also made a spectacular diving stab at third base on a line drive hit down the line.