| Date: | March 21, 2013 - 4:00 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | W (11 - 2) |
| R | H | E | ||
| Georgetown Day | 020 00X X | 2 | 2 | 5 |
| 002 9XX X | 11 | 3 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Kohn, E. | 2 | 2 | 0 | 0 | 2 | 0 | .200 |
| Patterson | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| Davies | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Schonberger | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Singer | 2 | 2 | 0 | 1 | 1 | 0 | .143 |
| Hefter | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| Boochever | 2 | 1 | 0 | 1 | 1 | 1 | .286 |
| Marcou | 2 | 0 | 2 | 1 | 0 | 0 | .500 |
| Jaskowiak | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Yamazaki | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Matthiesen | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Bruetman | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Schonberger (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Everett | 2 | 2 | 1 | 2 | 0 | 0 | .500 |
| Bernstein | 1 | 2 | 0 | 0 | 2 | 0 | .000 |
| TOTALS | 19 | 11 | 3 | 5 | 10 | 1 |
|---|
| SB: | Patterson ,Singer ,Hefter ,Marcou ,Everett 2 ,Bernstein 2 |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Singer | 2.0 | 1 | 2 | 0 | 4 | 2 | 4.20 |
| Matthiesen (W) | 2.0 | 1 | 0 | 0 | 0 | 4 | 2.10 |
| Yamazaki | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.75 |
| TOTALS | 5.0 | 2 | 2 | 0 | 5 | 7 |
|---|
The nominal first day of spring was vicious: 38 degrees with cloudy skies and 20mph winds felt like teens. The game of baseball wasn't meant to be played in such conditions. Neither team played well -- and some players from each team even resorted to brief, minute-long trips to the heated bathroom between innings. GDS scored first, but Sidwell was patient and posted a huge fourth inning tally; in a forgettable game on an unforgettably cold day, Sidwell emerged with a victory. The Quakers are looking to raise their game after Spring Break.