| Date: | April 04, 2014 - 4:15 PM |
|---|---|
| Field: | Potomac |
| Outcome: | L (0 - 11) |
| R | H | E | ||
| 000 00X X | 0 | 4 | 5 |
| Potomac | 610 22X X | 11 | 6 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Schonberger | 3 | 0 | 2 | 0 | 0 | 0 | .273 |
| Hyun | 1 | 0 | 1 | 0 | 1 | 0 | .222 |
| Doddy | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| Matthiesen | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
| Nixon | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Morillo | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bruetman | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| Tierney | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
| Tamar | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jaskowiak | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| Johnson-Fraidin | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| TOTALS | 17 | 0 | 4 | 0 | 3 | 5 |
|---|
| HBP: | Hyun ,Doddy |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Schonberger (L) | 3.0 | 4 | 7 | 5 | 5 | 0 | 11.67 |
| Doddy | 1.2 | 2 | 4 | 0 | 2 | 1 | 0.00 |
| TOTALS | 4.2 | 6 | 11 | 5 | 7 | 1 |
|---|
Defense was the difference in this mercy-rule shortened game. Sidwell did a decent job putting runners on base but couldn't come up with hits with runners in scoring position. On the defensive side, Sidwell allowed unearned runs in three separate innings. A sharpening of fundamentals is on-tap for the Quakers.