| Date: | April 08, 2014 - 4:30 PM |
|---|---|
| Field: | Landon |
| Outcome: | L (2 - 22) |
| R | H | E | ||
| 000 20X X | 2 | 6 | 6 |
| Landon | 1144 3XX X | 22 | 13 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Schonberger | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| Doddy | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Faison | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Hyun | 2 | 0 | 0 | 0 | 1 | 0 | .267 |
| Matthiesen | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Morillo | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
| Bruetman | 3 | 1 | 1 | 0 | 0 | 0 | .222 |
| Tierney | 2 | 1 | 1 | 0 | 1 | 0 | .333 |
| Nixon | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hauge | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jaskowiak | 1 | 0 | 0 | 0 | 1 | 1 | .125 |
| Johnson-Fraidin | 2 | 0 | 1 | 2 | 0 | 0 | .100 |
| TOTALS | 19 | 2 | 6 | 2 | 5 | 4 |
|---|
| SB: | Tierney |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Schonberger (L) | 1.0 | 6 | 11 | 7 | 6 | 0 | 21.00 |
| Johnson-Fraidin | 2.0 | 6 | 8 | 8 | 6 | 0 | 14.00 |
| Hyun | 1.0 | 1 | 3 | 0 | 0 | 0 | 3.50 |
| TOTALS | 4.0 | 13 | 22 | 15 | 12 | 0 |
|---|
Sidwell was outmatched by a hard-hitting Landon team. In a one-sided game, there were a couple of highlights for the Quakers. Down a lot, Max Johnson-Fradin roped a line drive single up the middle with two outs and the bases loaded in the fourth -- to score the Quakers' only two runs of the day. Then, in a game marked by lack-luster defense, Sidwell turned two (6-4-3, Hyun-Schoenberger-Jaskowiak) to end the Landon fourth.