| Date: | March 17, 2016 - 4:15 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | W (4 - 3) |
| R | H | E | ||
| Georgetown Day | 000 120 0 | 3 | 4 | 3 |
| 002 200 0 | 4 | 2 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Hurley | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Freishtat | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Tarr | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kirsch, L. | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Gergen | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Klusaritz | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| Evans | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| Patel | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Vera | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Hacker | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hutt-Sierra | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Blain | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Bruetman | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
| TOTALS | 25 | 4 | 2 | 3 | 2 | 4 |
|---|
| 2B: | Klusaritz |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Freishtat (W) | 7.0 | 4 | 3 | 1 | 0 | 5 | 1.00 |
| TOTALS | 7.0 | 4 | 3 | 1 | 0 | 5 |
|---|
For the second time in as many days, the Quakers benefited from a spectacular pitching performance, this time by Nate Freishtat, who pitched a 75-pitch complete game and retired the first 10 batters of the game in order. The defense was generally solid -- and the offense, sparked by leadoff hits by Harrison Blain in the third and James Klusaritz in the fourth -- was just enough. The Quakers won by a final tally of 4-3 and heads into spring break on an encouraging note.