| Date: | April 02, 2016 - 12:00 PM |
|---|---|
| Field: | Panther Park |
| Outcome: | W (15 - 9) |
| R | H | E | ||
| 232 313 1 | 15 | 11 | 2 |
| Pallotti | 400 020 3 | 9 | 6 | 5 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Klusaritz | 4 | 2 | 2 | 3 | 2 | 0 | .429 |
| Hurley | 5 | 2 | 1 | 1 | 1 | 1 | .091 |
| Tarr | 2 | 1 | 0 | 0 | 1 | 2 | .125 |
| Schwartz | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| Bass | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Kirsch, L. | 4 | 0 | 0 | 1 | 1 | 1 | .100 |
| Romansky | 4 | 1 | 2 | 2 | 1 | 0 | .364 |
| Hutt-Sierra (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Evans | 3 | 0 | 0 | 0 | 0 | 2 | .091 |
| Hutt-Sierra | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Blain | 0 | 2 | 0 | 0 | 2 | 0 | .333 |
| Patel | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| Vera | 5 | 0 | 2 | 0 | 0 | 1 | .273 |
| Bass (CR) | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Bruetman | 1 | 3 | 0 | 1 | 3 | 0 | .000 |
| TOTALS | 33 | 15 | 10 | 11 | 12 | 8 |
|---|
| 3B: | Klusaritz |
|---|---|
| HBP: | Blain |
| SB: | Hurley 4 ,Tarr ,Schwartz ,Kirsch, L. ,Bass 2 ,Bruetman 2 |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Klusaritz | 0.2 | 0 | 4 | 4 | 7 | 1 | 42.00 |
| Romansky (W) | 6.1 | 6 | 5 | 5 | 1 | 7 | 4.20 |
| TOTALS | 7.0 | 6 | 9 | 9 | 8 | 8 |
|---|
Sidwell played a good game at Pallotti. Again, the team relied on a huge pitching performance: Joey Romansky threw 6.1 innings, striking out seven while only allowing one walk. A new development, however, was offense: the team scored in each of the seven innings, tallied 10 hits, and even executed a perfect safety squeeze, with Alvaro Bruetman laying down a nice bunt and Harrison Blain scoring from third. The defense was solid, only committing two errors, neither of which led to runs.