| Date: | March 23, 2017 - 4:30 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | L (2 - 12) |
| R | H | E | ||
| Georgetown Day | 000 0012 X | 12 | 8 | 1 |
| 011 00 0 X | 2 | 4 | 5 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Mogilnicki | 3 | 2 | 2 | 0 | 0 | 1 | .800 |
| Tarr | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| Steel | 3 | 0 | 0 | 1 | 0 | 0 | .167 |
| Carney | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| Anderson | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Duncan | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
| Dickerson | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| Hacker | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Doyle | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tierney (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Patel | 2 | 0 | 1 | 1 | 0 | 0 | .667 |
| Aurbach | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ward | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lundberg | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 22 | 3 | 4 | 3 | 2 | 6 |
|---|
| 2B: | Patel |
|---|---|
| SB: | Mogilnicki 3 |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Steel | 3.0 | 2 | 0 | 0 | 0 | 7 | 4.20 |
| Patel | 2.1 | 4 | 4 | 4 | 2 | 1 | 12.00 |
| Carney (L) | 0.0 | 1 | 6 | 3 | 5 | 0 | --- |
| Ward | 0.2 | 1 | 2 | 0 | 1 | 1 | 0.00 |
| TOTALS | 6.0 | 8 | 12 | 7 | 8 | 9 |
|---|
As reflected in the box score, the Quakers played five excellent innings in their home opener before the wheels fell off. The fateful sixth inning almost went entirely differently, when -- in consecutive at-bats -- second baseman Caleb Anderson missed leaping for a sharp line drive by about an inch and center fielder Sam Mogilnicki missed a full extension diving catch in right center by about a millimeter. From there, the inning got away from Sidwell. But, the first five innings were a big improvement over Monday's game. The team looks to put everything together in the busy week following Spring Break.