| Date: | April 18, 2017 - 4:30 PM |
|---|---|
| Field: | Flint Hill |
| Outcome: | L (5 - 15) |
| R | H | E | ||
| 002 30X X | 5 | 6 | 6 |
| Flint Hill | 254 31X X | 15 | 13 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Mogilnicki | 2 | 1 | 2 | 1 | 1 | 0 | .571 |
| Ward | 2 | 0 | 0 | 1 | 1 | 1 | .231 |
| Steel | 3 | 0 | 0 | 1 | 0 | 1 | .353 |
| Duncan | 1 | 0 | 0 | 0 | 1 | 0 | .188 |
| Heggli-Nonay | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| Lundberg | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schwartz | 2 | 1 | 1 | 0 | 1 | 0 | .429 |
| Patel | 2 | 0 | 2 | 0 | 0 | 0 | .455 |
| Anderson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dickerson | 2 | 1 | 0 | 1 | 0 | 0 | .091 |
| Aurbach | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Hacker | 1 | 1 | 1 | 1 | 1 | 0 | .222 |
| Anderson (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Doyle | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| TOTALS | 19 | 5 | 6 | 5 | 5 | 4 |
|---|
| 2B: | Mogilnicki |
|---|---|
| HBP: | Duncan |
| SB: | Ward ,Dickerson |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Steel (L) | 2.0 | 7 | 7 | 4 | 1 | 3 | 4.33 |
| Heggli-Nonay | 2.0 | 5 | 7 | 4 | 2 | 0 | 17.68 |
| Dickerson | 0.2 | 1 | 1 | 1 | 1 | 0 | 5.25 |
| TOTALS | 4.2 | 13 | 15 | 9 | 4 | 3 |
|---|
Sidwell lost a game at Flint Hill, primarily by giving Flint Hill extra outs. With an error in each defensive inning, Sidwell gave Flint Hill a number of opportunities to hit in extended innings, and the Huskies took advantage with good and timely hitting.
A bright spot for the Quakers was solid offensive, with a number of productive outs in addition to six hits. Five different players recorded an RBI.