| Date: | May 10, 2017 - 4:30 PM |
|---|---|
| Field: | Potomac |
| Outcome: | W (2 - 0) |
| R | H | E | ||
| 020 000 0 | 2 | 2 | 0 |
| Potomac | 000 000 0 | 0 | 4 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Mogilnicki | 3 | 0 | 0 | 0 | 1 | 2 | .370 |
| Ward | 2 | 0 | 0 | 0 | 1 | 1 | .217 |
| Steel | 2 | 0 | 0 | 0 | 1 | 0 | .393 |
| Hacker (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Tarr | 3 | 0 | 1 | 0 | 0 | 1 | .211 |
| Patel | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| Anderson | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lundberg | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aurbach | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Schwartz | 2 | 1 | 1 | 0 | 0 | 0 | .357 |
| Dickerson | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| Duncan | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| Carney | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| Heggli-Nonay | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| Doyle | 1 | 0 | 0 | 0 | 1 | 1 | .158 |
| Hacker | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| TOTALS | 23 | 2 | 2 | 0 | 5 | 8 |
|---|
| SB: | Mogilnicki 2 ,Steel ,Schwartz 2 ,Carney ,Doyle |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Steel (W) | 7.0 | 4 | 0 | 0 | 3 | 8 | 2.39 |
| TOTALS | 7.0 | 4 | 0 | 0 | 3 | 8 |
|---|
In the season finale, Sidwell brought its best pitching and defense to Potomac: despite minimal offense, two runs in the second inning were all the Quakers needed to win the game.
Ben Steel pitched a complete game shutout for the third time this season, a truly remarkable achievement at the JV level. And, the defensive side of the game -- which included routine plays, several spectacular ones, and zero errors -- was a terrific note on which to end the season.
The four best defensive plays were spread out over three different innings. In the third inning, third baseman Evan Tarr made a great backhanded play on a sharply hit ball down the line and followed-it up with a long, accurate, 140-ft throw across the diamon. In the fifth, with two outs and two runners on, center fielder Sam Mogilnicki made a slick diving catch on a ball hit into the left center gap. In the sixth inning, the first batter hit a ground ball to the six-hole, and Tarr ranged to his left and made a sharp throw on the run to beat the runner by a step at first base. The next batter drilled a ball to right field, and Nate Aurbach climbed the sharp hill in Potomac's right-field to make a spectacular catch with his back against the wall at the top of the hill.
And, in a fitting end to the season, Steel struck out the side in the seventh, pushing the Quakers over the .500 mark to finish with a 6-5 record, which was an excellent achievement after a slow start back in March.