Date: | March 17, 2018 - 12:00 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (6 - 4) |
R | H | E | ||
Landon | 013 000 0 | 4 | 8 | 5 |
![]() | 220 200 X | 6 | 7 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Phillips | 2 | 2 | 1 | 0 | 1 | 0 | .333 |
Ward | 3 | 2 | 2 | 3 | 0 | 0 | .556 |
Weinberg | 2 | 1 | 1 | 0 | 0 | 0 | .400 |
Patel (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lewis (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wheeler | 3 | 0 | 1 | 0 | 0 | 1 | .273 |
Duncan | 2 | 0 | 0 | 0 | 1 | 0 | .300 |
Aurbach | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Anderson | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Rhee | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
Doyle | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Dickerson | 2 | 1 | 1 | 0 | 0 | 0 | .429 |
Patel | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Nelson | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 24 | 6 | 7 | 4 | 2 | 1 |
---|
2B: | Ward |
---|---|
HR: | Ward |
SB: | Phillips ,Ward ,Patel 2 ,Rhee ,Dickerson |
Sidwell | IP | H | R | ER | BB | K | ERA |
Weinberg | 3.0 | 3 | 4 | 0 | 1 | 3 | 0.00 |
Phillips (W) | 4.0 | 5 | 0 | 0 | 0 | 2 | 0.00 |
TOTALS | 7.0 | 8 | 4 | 0 | 1 | 5 |
---|
After a rough start to the season, Sidwell earned its first win of the season in a Saturday home game against Landon.
The Quakers didn't play perfectly and made several errors on the basepaths and in the field, but the mistakes were followed by good, redeeming plays. Also, pitchers Alexi Weinberg -- who was available to start with catcher Joey Doyle returning from injury -- and Will Phillips only allowed a single walk over seven innings.
As has been the case in each game played so far, the offense produced a number of runs, with multiple players (this time, six) recording hits. Today, however, the number of runs was sufficient to secure a well-deserved 6-4 win.
The team also managed its first double-play of the season, a textbook 6-4-3 (Nikhil Nelson -> Lance Duncan -> Mihir Patel) with Patel finishing the play off with a smooth pick, to end the sixth inning.