Date: | May 08, 2018 - 4:30 PM |
---|---|
Field: | St. James |
Outcome: | W (18 - 1) |
R | H | E | ||
![]() | 910 62X X | 18 | 11 | 1 |
St. James | 010 00X X | 1 | 3 | 5 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Phillips | 1 | 2 | 1 | 2 | 0 | 0 | .295 |
Heggli-Nonay | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
Weinberg | 4 | 0 | 2 | 3 | 1 | 0 | .222 |
Wheeler (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .178 |
Ward (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .419 |
Ward | 2 | 1 | 1 | 1 | 0 | 0 | .419 |
Wheeler | 3 | 0 | 1 | 1 | 0 | 1 | .178 |
Duncan | 3 | 0 | 0 | 1 | 1 | 1 | .364 |
Doyle | 4 | 1 | 1 | 1 | 0 | 0 | .167 |
Anderson | 2 | 2 | 0 | 1 | 1 | 1 | .063 |
Rhee | 3 | 3 | 3 | 1 | 1 | 0 | .333 |
Aurbach | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Patel | 1 | 1 | 1 | 2 | 3 | 0 | .235 |
Phillips (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .295 |
Nelson | 4 | 2 | 0 | 0 | 0 | 0 | .120 |
TOTALS | 30 | 18 | 11 | 14 | 7 | 3 |
---|
2B: | Phillips ,Weinberg 2 ,Rhee |
---|---|
HBP: | Phillips ,Anderson |
SB: | Ward 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Patel (W) | 3.0 | 3 | 1 | 1 | 1 | 4 | 4.77 |
Wheeler | 2.0 | 0 | 0 | 0 | 1 | 4 | 4.67 |
TOTALS | 5.0 | 3 | 1 | 1 | 2 | 8 |
---|
The Quakers traveled to Hagerstown on a perfect spring day and played a great game on St. James' beautiful back field.
Sidwell came up with plenty of hits, pitched well, and played good defense. It was enough to come out on the right side and break a three-game losing streak.