| Date: | April 21, 2018 - 10:00 AM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | L (2 - 11) |
| R | H | E | ||
| Georgetown Prep | 121 112 3 | 11 | 15 | 0 |
| 002 000 0 | 2 | 1 | 5 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Phillips | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| Tierney | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Weinberg | 2 | 1 | 0 | 0 | 0 | 1 | .238 |
| Wheeler | 2 | 0 | 0 | 0 | 1 | 2 | .156 |
| Duncan | 2 | 0 | 0 | 1 | 1 | 2 | .321 |
| Rhee | 1 | 0 | 1 | 1 | 2 | 0 | .316 |
| Nelson | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| Doyle | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| Aurbach | 2 | 0 | 0 | 0 | 0 | 2 | .267 |
| Carney | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Patel | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| Dickerson | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| Anderson | 2 | 1 | 0 | 0 | 1 | 2 | .091 |
| TOTALS | 22 | 2 | 1 | 2 | 5 | 12 |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Phillips (L) | 6.0 | 14 | 7 | 5 | 1 | 3 | 6.74 |
| Wheeler | 1.0 | 1 | 3 | 0 | 3 | 0 | 5.00 |
| TOTALS | 7.0 | 15 | 10 | 5 | 4 | 3 |
|---|
The Quakers played Geogetown Prep in a tight game through four innings, on the back of a solid pitching performance from Will Phillips, focused defense, and a few spectacular, full-extension diving plays from second basemen Lance Duncan. Unfortuately, the Quakers were not able to sustain the high level of engagement and went from closing the score from 4-0 to 4-2 in the bottom of the third, to a final score of 11-2 in favor of the visiting Hoyas.