Date: | May 11, 2018 - 4:00 PM |
---|---|
Field: | Episcopal |
Outcome: | L (1 - 3) |
R | H | E | ||
![]() | 000 000 1 | 1 | 1 | 4 |
Episcopal | 002 010 X | 3 | 5 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Phillips | 3 | 0 | 0 | 0 | 0 | 0 | .277 |
Dickerson | 2 | 0 | 0 | 0 | 0 | 1 | .355 |
Weinberg | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
Ward | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Duncan | 3 | 1 | 1 | 0 | 0 | 0 | .362 |
Heggli-Nonay | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Patel | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
Carney | 1 | 0 | 0 | 0 | 1 | 0 | .063 |
Wheeler | 1 | 0 | 0 | 0 | 0 | 1 | .174 |
Doyle | 3 | 0 | 0 | 1 | 0 | 1 | .148 |
Anderson | 1 | 0 | 0 | 0 | 0 | 1 | .059 |
Rhee | 2 | 0 | 0 | 0 | 0 | 1 | .310 |
Nelson | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
TOTALS | 23 | 1 | 1 | 1 | 3 | 6 |
---|
SB: | Ward 2 ,Duncan ,Patel |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Phillips (L) | 4.0 | 3 | 2 | 0 | 1 | 5 | 5.25 |
Ward | 2.0 | 2 | 1 | 0 | 1 | 3 | 12.86 |
TOTALS | 6.0 | 5 | 3 | 0 | 2 | 8 |
---|
In the last game of the season, the Quakers weren't able to do much with great pitching from Will Phillips and Chris Ward. Sidwell's four errors were costly and led to all three of Episcopal's runs. Still, the net result of the pitching and defense should have been a competitive game, but the team didn't really start swinging the bats until the late innings, which proved too little too late. And thus the season ended with a fizzle rather than a bang.