| Date: | May 04, 2018 - 4:30 PM |
|---|---|
| Field: | Potomac |
| Outcome: | L (6 - 7) |
| R | H | E | ||
| 000 212 1 | 6 | 7 | 2 |
| Potomac | 022 210 X | 7 | 11 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Dickerson | 4 | 0 | 2 | 1 | 0 | 0 | .379 |
| Aurbach | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Phillips | 3 | 2 | 1 | 0 | 0 | 1 | .279 |
| Ward | 4 | 2 | 2 | 0 | 0 | 0 | .415 |
| Duncan | 3 | 0 | 2 | 3 | 0 | 1 | .390 |
| Anderson | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| Weinberg | 3 | 1 | 0 | 0 | 1 | 3 | .188 |
| Carney | 2 | 0 | 0 | 0 | 0 | 2 | .067 |
| Patel | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
| Wheeler | 2 | 1 | 0 | 1 | 1 | 1 | .167 |
| Doyle | 3 | 0 | 0 | 0 | 0 | 2 | .150 |
| Nelson | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| Rhee | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| TOTALS | 27 | 6 | 7 | 5 | 4 | 10 |
|---|
| 2B: | Duncan 2 |
|---|---|
| SB: | Phillips ,Ward 2 ,Weinberg ,Wheeler ,Doyle |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Phillips (L) | 5.0 | 11 | 7 | 4 | 1 | 2 | 6.04 |
| Patel | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| TOTALS | 6.0 | 11 | 7 | 4 | 1 | 2 |
|---|
Sidwell climbed out of a 4-0 hole, culminating in an exciting final inning in which the Quakers drew the score to 6-7 and advanced the tying run into scoring position. While the comeback fell short, there was plenty in the game that went well -- from the pitching to generally solid defense to good hitting (after the first time through the order during which the Quakers struck out six times).