| Date: | March 16, 2019 - 12:00 PM |
|---|---|
| Field: | Landon |
| Outcome: | L (4 - 14) |
| R | H | E | ||
| 300 01X X | 4 | 7 | 4 |
| Landon | 450 14X X | 14 | 9 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Gayer | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| Schipma | 3 | 1 | 3 | 0 | 0 | 0 | .833 |
| Carpenter-Holmes | 3 | 1 | 1 | 0 | 0 | 2 | .143 |
| Rhee | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| Yu | 2 | 1 | 1 | 2 | 1 | 0 | .200 |
| Patel | 2 | 0 | 1 | 1 | 1 | 0 | .250 |
| Piho | 0 | 0 | 0 | 0 | 3 | 0 | .500 |
| Fuson | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Berman | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Beveridge | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| McGrath | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 18 | 4 | 7 | 4 | 7 | 4 |
|---|
| HBP: | Berman |
|---|---|
| SB: | Schipma 2 ,Piho |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Carpenter-Holmes (L) | 2.0 | 4 | 9 | 4 | 5 | 3 | 14.00 |
| Patel | 2.2 | 5 | 5 | 4 | 1 | 2 | 10.50 |
| TOTALS | 4.2 | 9 | 14 | 8 | 6 | 5 |
|---|
Sidwell took at early lead, scoring three in the top of the first. However, defensive miscues in the bottom half of the inning led to four unearned runs; the Quakers relinquished the entire lead and the momentum in one fell swoop. The team never quite regained its footing. For Sidwell, the pitching and hitting were solid; the defense and mental approach to the game need work at this early stage of the season.