| Date: | March 18, 2019 - 5:00 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | L (1 - 9) |
| R | H | E | ||
| George Mason | 331 110 X | 9 | 8 | 2 |
| 000 001 X | 1 | 4 | 5 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Nelson | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| Margolis | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gayer | 3 | 1 | 0 | 0 | 0 | 1 | .143 |
| Schipma | 2 | 0 | 0 | 0 | 0 | 1 | .625 |
| Berman | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carpenter-Holmes | 3 | 0 | 2 | 0 | 0 | 0 | .300 |
| Beveridge (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Margolis (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rhee | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Patel | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Fuson | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Yu | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| Beveridge | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Piho | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Parikh | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| McGrath | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 25 | 1 | 4 | 1 | 0 | 7 |
|---|
| 2B: | Carpenter-Holmes |
|---|---|
| HBP: | Rhee |
| SB: | Carpenter-Holmes |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Schipma (L) | 1.0 | 1 | 3 | 0 | 3 | 0 | 1.17 |
| Berman | 3.0 | 6 | 5 | 3 | 1 | 2 | 7.00 |
| Rhee | 2.0 | 1 | 1 | 0 | 2 | 3 | 0.00 |
| TOTALS | 6.0 | 8 | 9 | 3 | 6 | 5 |
|---|
The Quakers dropped a game to visiting George Mason. Sidwell has had a tough time getting out of the first inning; as was the case on Saturday, Sidwell spotted the opponent multiple unearned runs to start the game. It was a tough hole to dig out, and the team never found its footing. The game ended after six innings due to darkness.