| Date: | May 01, 2019 - 5:30 PM |
|---|---|
| Field: | George Mason |
| Outcome: | L (5 - 15) |
| R | H | E | ||
| 202 10X X | 5 | 7 | 1 |
| George Mason | 906 0XX X | 15 | 10 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Nelson | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Berman | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Gayer | 2 | 1 | 0 | 0 | 1 | 1 | .214 |
| Rhee | 2 | 2 | 2 | 1 | 1 | 0 | .462 |
| Carpenter-Holmes | 2 | 1 | 2 | 1 | 1 | 0 | .357 |
| Margolis (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Schipma | 3 | 0 | 2 | 2 | 0 | 0 | .321 |
| Yu | 1 | 0 | 0 | 1 | 1 | 0 | .200 |
| Beveridge (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Beveridge | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| Patel | 3 | 0 | 0 | 0 | 0 | 0 | .120 |
| McGrath | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| Fuson | 1 | 0 | 0 | 0 | 1 | 1 | .083 |
| Piho | 1 | 0 | 0 | 0 | 0 | 0 | .067 |
| Parikh | 1 | 1 | 0 | 0 | 0 | 0 | .077 |
| TOTALS | 20 | 5 | 7 | 5 | 5 | 2 |
|---|
| SB: | Carpenter-Holmes ,Margolis ,Schipma 3 ,Parikh 2 |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Yu (L) | 3.0 | 10 | 15 | 11 | 8 | 4 | 5.16 |
| Rhee | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.17 |
| TOTALS | 4.0 | 10 | 15 | 11 | 8 | 6 |
|---|
Despite improved hitting and defense, Sidwell was unable to break its recent slide. George Mason had a big first inning from which the Quakers, despite improved efforts, were unable to recover.