| Date: | March 07, 2020 - 9:30 AM |
|---|---|
| Field: | St. Albans |
| Outcome: | T (1 - 1) |
| R | H | E | ||
| 000 001 00 | 1 | 4 | 0 |
| St. Albans | 000 000 10 | 1 | 4 | 3 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Gayer | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Koopersmith | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Walker | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Ludwin | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Harden | 0 | 0 | 0 | 1 | 3 | 0 | --- |
| Ward | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fauvre | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Piho | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Walsh, H. | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Berman | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| Walsh, B. | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Keyser | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| McGrath | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fuson | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Panner | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 27 | 1 | 4 | 1 | 8 | 1 |
|---|
| SB: | Gayer ,Walker |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Walker | 3.0 | 2 | 0 | 0 | 2 | 4 | 0.00 |
| Ludwin | 5.0 | 2 | 1 | 1 | 2 | 6 | 1.40 |
| TOTALS | 8.0 | 4 | 1 | 1 | 4 | 10 |
|---|
Even without the benefit of any scrimmages, the Quakers played a clean first game: no errors, only four walks issued (as compared with 10 strikeouts recorded), and only a single strikeout on offense.
Sidwell was the first to score: in the sixth inning, Ethan Walker drove a ball to right-center for a leadoff single; he stole second and advanced to third on a ground out; Matt Harden then drove him in with a sac fly to left field. Unfortunately, St. Albans tied things up in their last at-bat on a single, followed by two stolen bases and a run-scoring ground out.
After a scoreless 8th, the game ended anti-climatically with a tie score due to a two-hour time limit.