| Date: | May 25, 2021 - 4:30 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | L (4 - 6) |
| R | H | E | ||
| Jewish Day School | 200 010 3 | 6 | 4 | 2 |
| 100 200 1 | 4 | 5 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Pryce | 4 | 0 | 1 | 0 | 0 | 2 | .217 |
| Levy | 3 | 1 | 0 | 0 | 0 | 0 | .323 |
| Harden | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| Keyser | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fauvre | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| Schooling | 3 | 0 | 1 | 1 | 0 | 0 | .500 |
| Leonard (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Friedman | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Ludwin | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| Gillies | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| Ward | 2 | 0 | 2 | 1 | 1 | 0 | .367 |
| Scott | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leonard | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Weissman | 3 | 0 | 0 | 1 | 0 | 0 | .167 |
| Panner | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
| Breslin | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| TOTALS | 26 | 4 | 5 | 3 | 2 | 8 |
|---|
| SB: | Pryce ,Levy 2 ,Harden ,Fauvre 2 ,Leonard 2 ,Scott 2 ,Leonard 2 ,Panner 2 |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Ludwin | 6.0 | 3 | 3 | 3 | 5 | 10 | 2.21 |
| Harden (L) | 1.0 | 1 | 3 | 3 | 4 | 0 | 3.55 |
| TOTALS | 7.0 | 4 | 6 | 6 | 9 | 10 |
|---|
The train rolled on with another Tuesday gone without a Sidwell win, after a lackluster performance spoiled a great afternoon for a ballgame for the home team. The Quakers came out flat, falling behind 2-0 in the blink of an eye before settling down for some late-inning excitement. Along the way, starter Andrew Ludwin would use 99 pitches to fan 10 JDS batters through 6 innings, but it wasn’t enough. Sidwell scattered only 5 hits, 2 of which came off the bat of Briley Ward, in a game where balls in play came at a premium. The Lions took 9 free passes from the Quakers and walked away with a 6-4 win after the home team ran out of outs in the last innings. Sidwell will look to bounce back quickly with a home game against GDS on Friday.