Date: | March 23, 2023 - 4:15 PM |
---|---|
Field: | Ft. Reno |
Outcome: | L (1 - 7) |
R | H | E | ||
![]() | 100 000 0 | 1 | 4 | 2 |
Jackson-Reed | 200 104 X | 7 | 6 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Horton | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
Breslin | 3 | 1 | 1 | 0 | 0 | 1 | .300 |
Berman | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Speece | 1 | 0 | 0 | 0 | 2 | 1 | .286 |
Friedman | 2 | 0 | 0 | 1 | 0 | 1 | .364 |
Piho | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Bankoff | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Encarnacion | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fisher | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Gedan | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Koopersmith | 3 | 0 | 1 | 0 | 0 | 1 | .143 |
Allamby | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
Fagell | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 22 | 1 | 4 | 1 | 4 | 5 |
---|
SB: | Allamby |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Berman (L) | 3.0 | 1 | 2 | 1 | 1 | 4 | 2.33 |
Bankoff | 2.0 | 2 | 1 | 1 | 0 | 2 | 1.75 |
Encarnacion | 1.0 | 3 | 4 | 4 | 3 | 2 | 14.00 |
TOTALS | 6.0 | 6 | 7 | 6 | 4 | 8 |
---|
With the Quaker bats having left town early for spring break, the team itself wasn’t too far behind. The team fell again to Jackson-Reed, having lost to them earlier in the week, meaning that the Tigers won the season series 2-0.
Sidwell would get off the bus and on the board in the first inning, with shortstop Tanner Breslin scoring on a sacrifice fly by first baseman Teddy Friedman, but soft liners and lazy fly balls were about all the offense could muster the rest of the way. Typical catcher Eli Berman started on the opposite side of the battery, giving teammate Stephen Koopersmith a well-deserved and well-played game behind the dish, but timely hitting by a fast Tiger offense quickly turned the 0-1 deficit into a 2-1 lead after the first frame. The game stayed close until the last few innings, but any threat of a Quaker comeback was compromised by outs made on the base paths.
The Quakers welcome a spring break to refresh and regroup before hitting the road again next Friday for a game at Riverdale Baptist.