Date: | March 19, 2024 - 4:30 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | L (4 - 6) |
R | H | E | ||
Jackson-Reed | 001 230 X | 6 | 5 | 4 |
![]() | 112 000 X | 4 | 3 | 8 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Liu-Bailey | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
Piho | 2 | 1 | 0 | 0 | 1 | 1 | .182 |
Encarnacion | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
Gedan | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
Fagell | 2 | 1 | 0 | 0 | 1 | 0 | .167 |
Ewers | 2 | 1 | 1 | 0 | 0 | 0 | .167 |
Green | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Levine | 3 | 0 | 1 | 0 | 0 | 2 | .300 |
Drant | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Cummins | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Herman | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
TOTALS | 23 | 4 | 3 | 0 | 4 | 7 |
---|
HBP: | Herman |
---|---|
SB: | Fagell 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Piho | 3.0 | 2 | 1 | 0 | 4 | 3 | 2.33 |
Gedan (L) | 3.0 | 3 | 5 | 1 | 1 | 5 | 1.17 |
TOTALS | 6.0 | 5 | 6 | 1 | 5 | 8 |
---|
Some hard hit balls spoiled a quality start from pitcher Daniel Piho in his first appearance of the season, and the Tigers of Jackson-Reed ended up pulling away from the home team Quakers in the later innings, with the final score 6-4 in favor of the Tigers.
Able to piece together but three hits of their own, the Quakers needed a bit of small ball magic and baserunning wizardry by Jack Ewers, deploying a nifty move in a steal of home to plate the last of Sidwell’s four runs, but from there, the Quaker bats fell silent, ending the game after six innings and a two-hour time limit.