Date: | April 06, 2024 - 10:00 AM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (11 - 10) |
R | H | E | ||
School Without Walls | 104 23X X | 10 | 5 | 4 |
![]() | 340 13X X | 11 | 7 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy | 2 | 2 | 1 | 0 | 1 | 0 | .222 |
Liu-Bailey | 3 | 1 | 1 | 2 | 1 | 0 | .400 |
Breslin | 2 | 0 | 1 | 2 | 1 | 0 | .500 |
Drant (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Encarnacion | 3 | 2 | 1 | 2 | 0 | 0 | .286 |
Gedan | 2 | 2 | 1 | 0 | 1 | 0 | .231 |
Ewers | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Piho | 2 | 0 | 2 | 3 | 0 | 0 | .333 |
Herman (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fagell | 1 | 0 | 0 | 0 | 1 | 0 | .111 |
Drant | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Friedman | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
Levine | 3 | 1 | 0 | 0 | 0 | 0 | .267 |
Herman | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 20 | 11 | 7 | 9 | 7 | 0 |
---|
2B: | Breslin |
---|---|
HBP: | Levy |
SB: | Encarnacion 3 ,Gedan 2 ,Piho ,Fagell |
Sidwell | IP | H | R | ER | BB | K | ERA |
Piho | 3.0 | 2 | 5 | 5 | 8 | 6 | 5.44 |
Gedan | 1.1 | 2 | 5 | 3 | 2 | 0 | 3.82 |
Levine (W) | 0.2 | 1 | 0 | 0 | 0 | 0 | 8.40 |
TOTALS | 5.0 | 5 | 10 | 8 | 10 | 6 |
---|
Sidwell walked-off the Penguins of the School Without Walls, winning by a score of 11-10. While anything but pretty, the Quakers did what they needed to do to come back from down two runs in the 5th and final inning, loading the bases without recording an out and eventually finishing the comeback via sacrifice fly.
There are no pictures in a box score, thankfully, and despite the setbacks, free passes, and errors, Sidwell, on this day, showed great resolve and came through with the first of two program wins on the day. Sidwell hits the road on Tuesday, when it will travel to Flint Hill for a league matchup.